Reporting (Insights)
Reporting API
The Reporting API for Consumer Affordability is a powerful tool designed to provide lenders with comprehensive insights into the financial health and affordability of their customers. Leveraging a combination of data from various sources including Consumer Data Rights (CDR), Web connectors, and Statement uploads, this feature enables lenders to make informed lending decisions while ensuring regulatory compliance and enhancing the overall customer experience.
Key Features:
Access to Data Sources:
- Future-proof your solution by accessing data from Consumer Data Rights (CDR), Web connectors, and Statement uploads.
- Seamlessly transition from screen scraping to Open Banking as banks adopt newer data access methods.
Extensive Data Library:
- Access thousands of data points, over 60 groups, 50+ metrics, and more than 500 merchant categories for comprehensive reporting.
Comprehensive Transaction Data Access:
- Gain access to over 12 months of transaction data from multiple financial institutions, offering a detailed view of a customer’s financial health.
Advanced Data Categorisation:
- Enriched transaction details including merchant, location, and category, with expenses categorised into more than 500 categories based on ANZSIC classifications for detailed spend behavior analysis.
Customisable Reporting:
- Generate custom reports tailored to meet unique decisioning criteria using a growing library of data points and metrics.
Enhanced Decisioning Tools:
- Utilise an expanding set of groups and metrics to refine decision-making processes.
Consolidated Multi-Account Reporting:
- Enable consolidated reporting across multiple bank accounts with integrated consent UI, allowing for individual or combined reports for multiple applicants.
Predefined Risk Flags:
Benefit from an extensive library of risk flags designed for comprehensive decisioning, aiding in identifying gaps in financial information for thorough and accurate assessments.
Powerful Enrichment Overlay Services:
Utilise machine learning for transaction cleansing and categorisation, enhancing data quality for deeper insights.
Allow Multiple Users in Reports:
- Modification of API: The API will now accommodate requests for reports involving up to five users. Incorporate logic to manage requests with multiple users, ensuring avoidance of duplicate accounts.
- Error Handling: Proper error messages will be returned if duplicate accounts are detected or if a user/account is entered more than once.
BASIQ Dashboard Demo to Support Multiple Users:
Export Options:
You can export reports in PDF or CSV formats for record-keeping and detailed transaction analysis. Currently, the option to export in CSV and PDF is only available via the API.
When you click on the Print option in the Insights reports, you can choose the "Save as PDF" option.
Bank Statement Export Capability:
Easily export bank statements to support lending decisions.
Resources:
Video: Generating a Consumer Affordability Insights Report:
This video demonstrates how to generate a Consumer Affordability Insights report via the dashboard, providing a preview of the final PDF report.
Video: How Basiq's Reporting API Works:
An animated video showcasing how the reporting API cleans, normalizes, and enriches large datasets when integrated with customer applications.
Reports: Implementation Guide:
Detailed guide covering all steps required for successful implementation of the Basiq Affordability solution, including project steps and customer considerations.
You can also follow up our API reference here.
Reports: Groups & Metrics:
Customer-facing document displaying groups and metrics with definitions for the insights reporting solution.
Metrics
Section | ID | Title | Type | Description |
---|---|---|---|---|
Expenses | ME015 | % of spend on discretionary expenses | percent | Mean monthly spend on discretionary expenses as a percentage of total outgoings |
Expenses | ME013 | % of spend on non-discretionary expenses | percent | Mean monthly spend on non-discretionary expenses as a percentage of total outgoings |
Expenses | ME034 | Average Outgoings monthly | money | Mean monthly total outgoings |
Expenses | ME039 | Average outgoings excluding liabilities | money | Mean monthly total outgoings excluding liability payments |
Expenses | ME014 | Monthly spend on discretionary expenses | money | Mean monthly spend on discretionary expenses |
Expenses | ME012 | Monthly spend on non-discretionary expenses | money | Mean monthly spend on non-discretionary expenses |
Expenses | ME016 | Monthly spend on other expenses | money | Mean monthly spend on other expenses |
Financial Commitments | ME008 | Average monthly amount | money | Mean monthly repayments to lenders |
Financial Commitments | ME009 | # of identified companies | integer | Number of relationships with lending merchants |
Financial Commitments | ME010 | Total credit card limit | money | Total limits on available credit card accounts |
Financial Commitments | ME011 | Total credit card balance | money | Total of latest available balances on available credit card accounts |
Financial Commitments | ME046 | Average monthly ongoing amount to lenders | money | Ongoing monthly repayments to lenders |
Financial Commitments | ME048 | Ongoing Monthly Mortgage Repayment | money | Projected ongoing monthly mortgage repayments |
Government Services | ME007 | Misc Government services monthly | money | Mean monthly income through government benefits other than Rental Assistance and Youth Allowance |
Government Services | ME006 | Rental Assistance monthly | money | Mean monthly income from Rental Assistance |
Government Services | ME005 | Youth Allowance monthly | money | Mean monthly income from Youth Allowance |
Summary | ME040 | Average Monthly Credits | money | Mean monthly credits excluding internal transfers |
Summary | ME041 | Average Monthly Debits | money | Mean monthly debits excluding internal transfers |
Income Sources | ME001 | # of identified salary sources | integer | Number of recent salary income sources |
Income Sources | ME002 | Average monthly amount from salary | money | Mean monthly amount from salary income sources over the reporting period |
Income Sources | ME003 | Salary has been stable for (months) | integer | Number of months within report over which salary has been stable |
Income Sources | ME004 | Other possible income monthly | money | Mean monthly income from sources not covered within Salary and Benefits |
Income Sources | ME033 | Average Income monthly | money | Total forward looking monthly total income excluding tax, insurance, superannuation credits |
Income Sources | ME035 | Total Income has been stable for (months) | integer | Number of months within report over which total income has been stable |
Income Sources | ME036 | Median monthly amount from Salary | money | Median of the monthly sum of transaction amounts for all transactions in Group INC009 |
Income Sources | ME037 | Median Income monthly | money | Sum of the individual group medians for all INC groups used in Metric ME033 |
Income Sources | ME042 | # of recent income sources | integer | Number of recent income sources across all income groups |
Income Sources | ME043 | # of ongoing regular income sources | integer | Number of recent income sources across all income groups where an income frequency has been detected |
Income Sources | ME045 | Total Income has been secure for (months) | integer | Number of months within report over which total ongoing income has been stable or improving (secure) |
Risk Flags | ME022 | Has recent changes to salary circumstances | boolean | Indicates new salary source in 2 months before end of reporting period or salary source stopping in 2 months prior to end of reporting period |
Risk Flags | ME023 | Has received crisis support payments | boolean | Indicates if any crisis support income has been received during reporting period |
Risk Flags | ME024 | Has superannuation credits | boolean | Indicates if any superannuation income has been received during reporting period |
Risk Flags | ME025 | Has cash advances | boolean | Indicates cash withdrawals from credit card accounts during reporting period |
Risk Flags | ME026 | Has redraws | boolean | Indicates transfers from mortgage accounts during reporting period |
Risk Flags | ME027 | Has High-Cost Finance | boolean | Indicates repayments (during reporting period) to lenders that may charge high interest rates |
Risk Flags | ME028 | Missing non-discretionary expenses: groceries | boolean | no instances of non-discretionary expenses: groceries detected |
Risk Flags | ME029 | Missing non-discretionary expenses: telecommunication | boolean | no instances of non-discretionary expenses: telecommunication detected |
Risk Flags | ME030 | Missing non-discretionary expenses: utilities | boolean | no instances of non-discretionary expenses: utilities detected |
Risk Flags | ME031 | Has Unemployment Benefit | boolean | Indicates if Jobseeker payments have been received |
Risk Flags | ME032 | Receives Child Support | boolean | Indicates if child support payments have been detected |
Risk Flags | ME047 | Has unshared mortgage account | boolean | Indicates if mortgage payments are detected without a mortgage account having been shared |
Risk Metrics | ME019 | # of financial dishonours | integer | Number of financial dishonour transactions detected during reporting period |
Risk Metrics | ME017 | # of SACC loans | integer | Number of relationships with SACC lenders |
Risk Metrics | ME020 | % of income spent on High Risk Activities | percent | Percentage of income withdrawn at ATM's (including from credit cards), spent on gambling and credit card interest, and withdrawn via redraws |
Risk Metrics | ME018 | % of income withdrawn via ATM | percent | Percentage of income withdrawn as cash at ATM's over the reporting period |
Risk Metrics | ME021 | Total spend on High Risk Activities | money | Total withdrawn at ATM's (including from credit cards), spent on gambling and credit card interest, and withdrawn via redraws during reporting period |
Groups
ID | Title | Description | Sections |
---|---|---|---|
EXP-001 | ATM Withdrawals | Cash withdrawals from all account types other than credit-card | Other Expenses, High Risk Activities |
EXP-002 | Automotive | Automotive repair and service expenses | Discretionary Expenses |
EXP-003 | Cash Advances | Cash withdrawals from credit-cards | Other Expenses, High Risk Activities |
EXP-004 | Childrens Retail and Gaming | Toys and games expenses | Discretionary Expenses |
EXP-005 | Collection Agencies | Repayments to collection agencies | Liabilities |
EXP-006 | Debt Interest Accrual | Debit interest payments on credit-card and transaction accounts | Other Expenses, High Risk Activities |
EXP-007 | Department Stores | Department store expenses | Discretionary Expenses |
EXP-008 | Dining Out | Cafe, restaurant and fast food expenses | Discretionary Expenses |
EXP-009 | Dishonours | Dishonour fees | Other Expenses, High Risk Activities |
EXP-010 | Donations | Donation expenses | Discretionary Expenses |
EXP-011 | Education and Childcare | Educational and childcare expenses | Non-Discretionary Expenses |
EXP-012 | Entertainment | Entertainment expenses including amusement parks, pubs, parks, arts | Discretionary Expenses |
EXP-013 | External Transfers | Transfers to non-shared accounts | Other Expenses |
EXP-014 | Gambling | Gambling expenses | Discretionary Expenses, High Risk Activities |
EXP-015 | Government & Council Services | Payments to government entities | Discretionary Expenses |
EXP-016 | Groceries | Groceries and food retailing expenses | Non-Discretionary Expenses |
EXP-017 | Gyms and memberships | Payments to gyms and fitness centres | Discretionary Expenses |
EXP-018 | Medical | Payments for medical services | Non-Discretionary Expenses |
EXP-019 | Home Improvement | Trade service expenses | Discretionary Expenses |
EXP-020 | Insolvency | Payments to insolvency firms | Liabilities |
EXP-021 | Insurance | Insurance payments including health, life, motor and general | Non-Discretionary Expenses |
EXP-023 | Motor Finance | Payments to vehicle lenders | Liabilities |
EXP-024 | Online Retail | Online retail expenses | Discretionary Expenses |
EXP-025 | Other Finance | Payments to non-depository institutions including BNPL, payday lending, mortgage providers, and short term lending | Liabilities |
EXP-026 | Peer to Peer Finance | Payments to peer-to-peer lenders | Liabilities |
EXP-027 | Personal Care | Personal care expenses | Discretionary Expenses |
EXP-028 | Pet Care | Payments to pet stores or vets | Discretionary Expenses |
EXP-029 | Redraws | Any debits from mortgage accounts | Other Expenses, High Risk Activities |
EXP-030 | Rent | Rental payments | Non-Discretionary Expenses |
EXP-031 | Retail | General retail expenses including furniture, electronics, clothing, footwear | Discretionary Expenses |
EXP-032 | Returns & Refunds | Refunds (credits) | Other Expenses |
EXP-033 | Small Amount Lending | Payments to SACC lenders | Liabilities |
EXP-035 | Subscription Media & Software | Payments for subscription media | Discretionary Expenses |
EXP-036 | Telecommunication | Telecoms expenses | Non-Discretionary Expenses |
EXP-038 | Travel | Travel expenses including hotels and flights | Discretionary Expenses |
EXP-039 | Uncategorised Debits | Payments not categorised by Basiq Enrichment | Discretionary Expenses |
EXP-040 | Utilities | Payments to utility providers e.g. gas water and electricity | Non-Discretionary Expenses |
EXP-041 | Vehicle and Transport | Fuel and public transport expenses | Discretionary Expenses |
EXP-051 | Alcohol and Tobacco | Alcohol and tobacco expenses | Discretionary Expenses |
EXP-052 | Sports and Hobbies | Payments to sport retailers and sport clubs | Discretionary Expenses |
EXP-054 | Other Categorised | Other categorised discretionary expenses not falling into any other discretionary groups | Discretionary Expenses |
EXP-055 | Clothing and Footwear | Clothing and footwear expenses | Discretionary Expenses |
EXP-056 | Mortgage Repayments | Credits on mortgage accounts | Liabilities |
EXP-057 | Loan Repayments | Credits on loan accounts | Liabilities |
EXP-058 | Mortgage Transfers | Transfers and Payments to mortgage accounts that have not been shared/declared | Liabilities |
EXP-061 | Credit Card Repayments | Credits on credit cards | Liabilities |
EXP-062 | Credit Card Transfers | Transfers and Payments to credit cards that have not been shared/declared | Liabilities |
EXP-063 | Loan Transfers | Transfers and Payments to loan accounts that have not been shared/declared | Liabilities |
INC-001 | Benefits | Government benefit payments including Centrelink, youth allowance, jobseeker | Income |
INC-002 | Child Support Income | Child support income | Income |
INC-003 | Insurance Credits | Credits from insurance companies | Income |
INC-004 | Interest Income | Interest credits over $50 on any shared accounts | Income |
INC-005 | Investment Income | Dividend income | Income |
INC-006 | Other Earnings | Income sources not falling into other income groups where credits are over $300 | Income |
INC-007 | Other Credits | Income sources not falling into other income groups where credits are under $300 | Income |
INC-008 | Rent & Board Income | Rental income | Income |
INC-009 | Salary | Salary income where credits are over $100 and salary keywords or phrases are detected | Income |
INC-010 | Superannuation Credits | Superannuation credits | Income |
INC-012 | Youth Allowance | Income from government youth allowance program | Income |
INC-013 | Rental Assistance | Income from government rental assistance program | Income |
INC-014 | Centrelink | Income from government Centrelink program - excludes any Centrelink income that may be specific to other groups | Income |
INC-015 | Medicare | Income from Medicare rebates | Income |
INC-016 | Jobseeker | Income from government Jobseeker program | Income |
INC-018 | Pension | Pension income | Income |
INC-019 | Carers | Income from government carers assistance program | Income |
INC-020 | Education | Income from government education assistance program | Income |
INC-021 | Crisis Support | Income from government crisis support program | Income |
Conclusion:
The Report Consumer Affordability feature within Basiq Insights empowers lenders with robust tools and resources to assess consumer affordability accurately and efficiently. By leveraging a combination of advanced data analytics, comprehensive reporting, and user-friendly interfaces, Basiq Insights revolutionises lending practices, setting new standards for data-driven decision-making in the financial industry.
Quick Links
Updated 2 months ago